☀️ KR Dawn Briefing (2026-05-11)
๐บ๐ธ SPY +0.17% QQQ +0.07% IWM +0.64%
SPY fluctuation 0.36% ๐ข NORMAL
๐ Dominant Sectors: XLE (+1.51%) XLB (+0.96%) XLU (+0.77%)
๐ฏ Top 3 candidates:
1. POSCO Holdings (005490) [XLB] acc=0.47 corr=1.00 rank=0.681
2. LG Chem (051910) [XLB] acc=0.45 corr=1.00 rank=0.669
3. HD Hyundai (267250) [XLE] acc=0.44 corr=1.00 rank=0.666
Reasons for each item:
• POSCO Holdings: XLB strong (+0.96%) + acc=0.47 corr=1.00
• LG Chem: XLB strong (+0.96%) + acc=0.45 corr=1.00
• HD Hyundai: XLE strong (+1.51%) + acc=0.44 corr=1.00
๐ Undervalued recommendation (improving earnings + low industry fwd PER):
[XLE → petrochemical] median fwd PER 11.0
· S-Oil (010950) PER 73.1 → fwd 8.0 profit improvement +89.1%
[XLB → steel_metal] median fwd PER 29.0
· POSCO Holdings (005490) PER 63.3 → fwd 22.0 profit improvement +65.3%
· Korea Zinc (010130) PER 39.7 → fwd 23.0 profit improvement +42.0%
๐ This week’s major economic schedule (US, China, Japan, Korea)
All times are in UTC (Coordinated Universal Time).
| date | Time (UTC) | country | Event | Importance |
|---|---|---|---|---|
| 05/11 (Monday) | 01:30 | ๐จ๐ณ | CPI (MoM) (Apr) | ⭐⭐⭐ |
| 05/11 (Monday) | 01:30 | ๐จ๐ณ | CPI (YoY) (Apr) | ⭐⭐⭐ |
| 05/11 (Monday) | 01:30 | ๐จ๐ณ | PPI (YoY) (Apr) | ⭐⭐⭐ |
| 05/11 (Monday) | 14:00 | ๐บ๐ธ | Existing Home Sales (Apr) | ⭐⭐⭐ |
| 05/11 (Monday) | 14:00 | ๐บ๐ธ | Existing Home Sales (MoM) (Apr) | ⭐⭐⭐ |
| 05/12 (Tuesday) | 17:00 | ๐บ๐ธ | 3-Year Note Auction | ⭐⭐⭐ |
| 05/12 (Tuesday) | 23:30 | ๐ฏ๐ต | Household Spending (MoM) (Mar) | ⭐⭐⭐ |
| 05/12 (Tuesday) | 23:30 | ๐ฏ๐ต | Household Spending (YoY) (Mar) | ⭐⭐⭐ |
| 05/12 (Tuesday) | 03:35 | ๐ฏ๐ต | 10-Year JGB Auction | ⭐⭐⭐ |
| 05/12 (Tuesday) | 07:15 | ๐บ๐ธ | FOMC Member Williams Speaks | ⭐⭐⭐ |
| 05/12 (Tuesday) | 12:15 | ๐บ๐ธ | ADP Employment Change Weekly | ⭐⭐⭐ |
| 05/12 (Tuesday) | 12:30 | ๐บ๐ธ | CPI (MoM) (Apr) | ⭐⭐⭐ |
| 05/12 (Tuesday) | 12:30 | ๐บ๐ธ | CPI (YoY) (Apr) | ⭐⭐⭐ |
| 05/12 (Tuesday) | 12:30 | ๐บ๐ธ | Core CPI (MoM) (Apr) | ⭐⭐⭐ |
| 05/12 (Tuesday) | 12:30 | ๐บ๐ธ | Core CPI (YoY) (Apr) | ⭐⭐⭐ |
| 05/13 (Wed) | 16:00 | ๐บ๐ธ | EIA Short-Term Energy Outlook | ⭐⭐⭐ |
| 05/13 (Wed) | 16:00 | ๐บ๐ธ | WASDE Report | ⭐⭐⭐ |
| 05/13 (Wed) | 17:00 | ๐บ๐ธ | 10-Year Note Auction | ⭐⭐⭐ |
| 05/13 (Wed) | 18:00 | ๐บ๐ธ | Federal Budget Balance (Apr) | ⭐⭐⭐ |
| 05/13 (Wed) | 20:30 | ๐บ๐ธ | API Weekly Crude Oil Stock | ⭐⭐⭐ |
| 05/13 (Wed) | 23:50 | ๐ฏ๐ต | Adjusted Current Account (Mar) | ⭐⭐⭐ |
| 05/13 (Wed) | 23:50 | ๐ฏ๐ต | Current Account n.s.a. (Mar) | ⭐⭐⭐ |
| 05/13 (Wed) | 09:00 | ๐บ๐ธ | IEA Monthly Report | ⭐⭐⭐ |
| 05/13 (Wed) | 10:00 | ๐บ๐ธ | OPEC Monthly Report | ⭐⭐⭐ |
| 05/13 (Wed) | 12:30 | ๐บ๐ธ | Core PPI (MoM) (Apr) | ⭐⭐⭐ |
| 05/13 (Wed) | 12:30 | ๐บ๐ธ | PPI (MoM) (Apr) | ⭐⭐⭐ |
| 05/13 (Wed) | 14:30 | ๐บ๐ธ | Crude Oil Inventories | ⭐⭐⭐ |
| 05/13 (Wed) | 14:30 | ๐บ๐ธ | Cushing Crude Oil Inventories | ⭐⭐⭐ |
| 05/14 (Thursday) | 17:00 | ๐บ๐ธ | 30-Year Bond Auction | ⭐⭐⭐ |
| 05/14 (Thursday) | 17:15 | ๐บ๐ธ | FOMC Member Kashkari Speaks | ⭐⭐⭐ |
| 05/14 (Thursday) | 09:00 | ๐จ๐ณ | New Loans (April) | ⭐⭐⭐ |
| 05/14 (Thursday) | 12:30 | ๐บ๐ธ | Continuing Jobless Claims | ⭐⭐⭐ |
| 05/14 (Thursday) | 12:30 | ๐บ๐ธ | Core Retail Sales (MoM) (Apr) | ⭐⭐⭐ |
| 05/14 (Thursday) | 12:30 | ๐บ๐ธ | Export Price Index (MoM) (Apr) | ⭐⭐⭐ |
| 05/14 (Thursday) | 12:30 | ๐บ๐ธ | Import Price Index (MoM) (Apr) | ⭐⭐⭐ |
| 05/14 (Thursday) | 12:30 | ๐บ๐ธ | Initial Jobless Claims | ⭐⭐⭐ |
| 05/14 (Thursday) | 12:30 | ๐บ๐ธ | Retail Control (MoM) (Apr) | ⭐⭐⭐ |
| 05/14 (Thursday) | 12:30 | ๐บ๐ธ | Retail Sales (MoM) (Apr) | ⭐⭐⭐ |
| 05/14 (Thursday) | 14:00 | ๐บ๐ธ | Business Inventories (MoM) (Mar) | ⭐⭐⭐ |
| 05/14 (Thursday) | 14:00 | ๐บ๐ธ | Retail Inventories Ex Auto (Mar) | ⭐⭐⭐ |
| 05/15 (Fri) | 15:30 | ๐บ๐ธ | Atlanta Fed GDPNow (Q2) | ⭐⭐⭐ |
| 05/15 (Fri) | 20:30 | ๐บ๐ธ | Fed's Balance Sheet | ⭐⭐⭐ |
| 05/15 (Fri) | 21:30 | ๐บ๐ธ | Fed Vice Chair for Supervision Barr Speaks | ⭐⭐⭐ |
| 05/15 (Fri) | 21:45 | ๐บ๐ธ | FOMC Member Williams Speaks | ⭐⭐⭐ |
| 05/15 (Fri) | 12:30 | ๐บ๐ธ | NY Empire State Manufacturing Index (May) | ⭐⭐⭐ |
| 05/15 (Fri) | 13:15 | ๐บ๐ธ | Industrial Production (MoM) (Apr) | ⭐⭐⭐ |
| 05/15 (Fri) | 13:15 | ๐บ๐ธ | Industrial Production (YoY) (Apr) | ⭐⭐⭐ |
๐ฐ Reference article
- Hanwha, now join hands with the Gyeongnam community
- Beyond the power grid to the financial grid… Shinhan-Hyosung, fostering global energy alliance
- KAI-Hyundai Motors, future air mobility joint development agreement
- Domestic stock market capitalization exceeds KRW 7,000 trillion for the first time in history... Will the era of ‘8,000 PB’ begin?
- [The forecast of ‘10,000 blood’ has emerged just before ‘8,000 blood’… The variables that JP Morgan pointed out are [Analysis+]](https://n.news.naver.com/mnews/article/015/0005285629?sid=101)
- 72 hours of AI semiconductor makers… The power of SK Hynix’s growth
- The tenacity of the field that created the HBM success story... SK Hynix’s 30-year challenge
- [[Report] Will ETFs that protect against volatility become an ‘all-purpose shield’?](http://www.paxetv.com/news/articleView.html?idxno=271753)
- "AI-based memory supercycle is coming"... Micron stock price doubles in two months
- "Semiconductor, the result of growing with national taxes"... Auditors' Association criticizes Samsung labor union's demands
๋๊ธ ์์:
๋๊ธ ์ฐ๊ธฐ