Weekly Market Review (May 4, 2026 - May 8, 2026)
๐บ๐ธ US stock market weekly performance
| index | Weekly Cumulative |
|---|---|
| SPY | +3.85% |
| QQQ | +9.55% |
| IWM | +2.05% |
Leading Sector: XLK (5 days) / XLY (5 days) / XLB (5 days)
Daily Flow:
- 2026-05-04: SPY +0.77% / QQQ +1.91% led = XLK, XLY, XLB ⚠️
- 2026-05-05: SPY +0.77% / QQQ +1.91% led by = XLK, XLY, XLB ⚠️
- 2026-05-06: SPY +0.77% / QQQ +1.91% led by = XLK, XLY, XLB ⚠️
- 2026-05-07: SPY +0.77% / QQQ +1.91% led by = XLK, XLY, XLB ⚠️
- 2026-05-08: SPY +0.77% / QQQ +1.91% led = XLK, XLY, XLB ⚠️
๐ Circular flow
- 2026-05-04: XLK, XLY, XLB
- 2026-05-05: XLK, XLY, XLB
- 2026-05-06: XLK, XLY, XLB
- 2026-05-07: XLK, XLY, XLB
- 2026-05-08: XLK, XLY, XLB
๐ KR Weekly Performance (Based on Watchlist)
Target 1216 stocks · Average +0.68% · Increase rate 40%
Top 5 Weekly Gains:
- 006345 Daewon Electric Sunwoo: +119.32%
- 000500 Gaon Front: +97.52%
- 078150 HB Technology: +69.47%
- 076610 Haesung Optics: +60.15%
- 092190 Seoul Viosys: +57.52%
Weekly decline Bottom 5:
- 340440 Serim B&G: -28.41%
- 261780 CHA Vaccine Research Institute: -26.10%
- 285800 faction: -22.49%
- 403550 Soca: -21.56%
- 372320 Curocell: -21.43%
๐ฏ Weekly Morning Picks Results
2026-05-04:
- #1 066970 L&F (XLY) → +0.00%
- #2 006400 Samsung SDI (XLY) → +0.00%
- #3 005490 POSCO Holdings (XLB) → +0.00%
2026-05-05:
- #1 005930 Samsung Electronics (XLK) → +0.00%
- #2 066970 L&F (XLY) → +0.00%
- #3 006400 Samsung SDI (XLY) → +0.00%
2026-05-06:
- #1 005930 Samsung Electronics (XLK) → +2.07%
- #2 066970 L&F (XLY) → -0.71%
- #3 006400 Samsung SDI (XLY) → -0.57%
2026-05-07:
- #1 005930 Samsung Electronics (XLK) → -1.10%
- #2 005935 Samsung Electronics (XLK) → -1.46%
- #3 006400 Samsung SDI (XLY) → -2.31%
2026-05-08:
- #1 005930 Samsung Electronics (XLK) → +0.00%
- #2 000660 SK Hynix (XLK) → +0.00%
- #3 240810 Wonik IPS (XLK) → +0.00%
Weekly Hit Rate: 1/15 (7%)
๐ Borrower’s main economic schedule (US, China, Japan, Korea)
All times are in UTC (Coordinated Universal Time).
| date | Time (UTC) | country | Event | Importance |
|---|---|---|---|---|
| 05/11 (Monday) | 01:30 | ๐จ๐ณ | CPI (MoM) (Apr) | ⭐⭐⭐ |
| 05/11 (Monday) | 01:30 | ๐จ๐ณ | CPI (YoY) (Apr) | ⭐⭐⭐ |
| 05/11 (Monday) | 01:30 | ๐จ๐ณ | PPI (YoY) (Apr) | ⭐⭐⭐ |
| 05/11 (Monday) | 14:00 | ๐บ๐ธ | Existing Home Sales (Apr) | ⭐⭐⭐ |
| 05/11 (Monday) | 14:00 | ๐บ๐ธ | Existing Home Sales (MoM) (Apr) | ⭐⭐⭐ |
| 05/12 (Tuesday) | 17:00 | ๐บ๐ธ | 3-Year Note Auction | ⭐⭐⭐ |
| 05/12 (Tuesday) | 23:30 | ๐ฏ๐ต | Household Spending (MoM) (Mar) | ⭐⭐⭐ |
| 05/12 (Tuesday) | 23:30 | ๐ฏ๐ต | Household Spending (YoY) (Mar) | ⭐⭐⭐ |
| 05/12 (Tuesday) | 03:35 | ๐ฏ๐ต | 10-Year JGB Auction | ⭐⭐⭐ |
| 05/12 (Tuesday) | 07:15 | ๐บ๐ธ | FOMC Member Williams Speaks | ⭐⭐⭐ |
| 05/12 (Tuesday) | 12:15 | ๐บ๐ธ | ADP Employment Change Weekly | ⭐⭐⭐ |
| 05/12 (Tuesday) | 12:30 | ๐บ๐ธ | CPI (MoM) (Apr) | ⭐⭐⭐ |
| 05/12 (Tuesday) | 12:30 | ๐บ๐ธ | CPI (YoY) (Apr) | ⭐⭐⭐ |
| 05/12 (Tuesday) | 12:30 | ๐บ๐ธ | Core CPI (MoM) (Apr) | ⭐⭐⭐ |
| 05/12 (Tuesday) | 12:30 | ๐บ๐ธ | Core CPI (YoY) (Apr) | ⭐⭐⭐ |
| 05/13 (Wed) | 16:00 | ๐บ๐ธ | EIA Short-Term Energy Outlook | ⭐⭐⭐ |
| 05/13 (Wed) | 16:00 | ๐บ๐ธ | WASDE Report | ⭐⭐⭐ |
| 05/13 (Wed) | 17:00 | ๐บ๐ธ | 10-Year Note Auction | ⭐⭐⭐ |
| 05/13 (Wed) | 18:00 | ๐บ๐ธ | Federal Budget Balance (Apr) | ⭐⭐⭐ |
| 05/13 (Wed) | 20:30 | ๐บ๐ธ | API Weekly Crude Oil Stock | ⭐⭐⭐ |
| 05/13 (Wed) | 23:50 | ๐ฏ๐ต | Adjusted Current Account (Mar) | ⭐⭐⭐ |
| 05/13 (Wed) | 23:50 | ๐ฏ๐ต | Current Account n.s.a. (Mar) | ⭐⭐⭐ |
| 05/13 (Wed) | 09:00 | ๐บ๐ธ | IEA Monthly Report | ⭐⭐⭐ |
| 05/13 (Wed) | 10:00 | ๐บ๐ธ | OPEC Monthly Report | ⭐⭐⭐ |
| 05/13 (Wed) | 12:30 | ๐บ๐ธ | Core PPI (MoM) (Apr) | ⭐⭐⭐ |
| 05/13 (Wed) | 12:30 | ๐บ๐ธ | PPI (MoM) (Apr) | ⭐⭐⭐ |
| 05/13 (Wed) | 14:30 | ๐บ๐ธ | Crude Oil Inventories | ⭐⭐⭐ |
| 05/13 (Wed) | 14:30 | ๐บ๐ธ | Cushing Crude Oil Inventories | ⭐⭐⭐ |
| 05/14 (Thursday) | 17:00 | ๐บ๐ธ | 30-Year Bond Auction | ⭐⭐⭐ |
| 05/14 (Thursday) | 17:15 | ๐บ๐ธ | FOMC Member Kashkari Speaks | ⭐⭐⭐ |
| 05/14 (Thursday) | 09:00 | ๐จ๐ณ | New Loans (April) | ⭐⭐⭐ |
| 05/14 (Thursday) | 12:30 | ๐บ๐ธ | Continuing Jobless Claims | ⭐⭐⭐ |
| 05/14 (Thursday) | 12:30 | ๐บ๐ธ | Core Retail Sales (MoM) (Apr) | ⭐⭐⭐ |
| 05/14 (Thursday) | 12:30 | ๐บ๐ธ | Export Price Index (MoM) (Apr) | ⭐⭐⭐ |
| 05/14 (Thursday) | 12:30 | ๐บ๐ธ | Import Price Index (MoM) (Apr) | ⭐⭐⭐ |
| 05/14 (Thursday) | 12:30 | ๐บ๐ธ | Initial Jobless Claims | ⭐⭐⭐ |
| 05/14 (Thursday) | 12:30 | ๐บ๐ธ | Retail Control (MoM) (Apr) | ⭐⭐⭐ |
| 05/14 (Thursday) | 12:30 | ๐บ๐ธ | Retail Sales (MoM) (Apr) | ⭐⭐⭐ |
| 05/14 (Thursday) | 14:00 | ๐บ๐ธ | Business Inventories (MoM) (Mar) | ⭐⭐⭐ |
| 05/14 (Thursday) | 14:00 | ๐บ๐ธ | Retail Inventories Ex Auto (Mar) | ⭐⭐⭐ |
| 05/15 (Fri) | 15:30 | ๐บ๐ธ | Atlanta Fed GDPNow (Q2) | ⭐⭐⭐ |
| 05/15 (Fri) | 20:30 | ๐บ๐ธ | Fed's Balance Sheet | ⭐⭐⭐ |
| 05/15 (Fri) | 21:30 | ๐บ๐ธ | Fed Vice Chair for Supervision Barr Speaks | ⭐⭐⭐ |
| 05/15 (Fri) | 21:45 | ๐บ๐ธ | FOMC Member Williams Speaks | ⭐⭐⭐ |
| 05/15 (Fri) | 12:30 | ๐บ๐ธ | NY Empire State Manufacturing Index (May) | ⭐⭐⭐ |
| 05/15 (Fri) | 13:15 | ๐บ๐ธ | Industrial Production (MoM) (Apr) | ⭐⭐⭐ |
| 05/15 (Fri) | 13:15 | ๐บ๐ธ | Industrial Production (YoY) (Apr) | ⭐⭐⭐ |
This review is an automatically generated investment reference material and is not an investment recommendation.
๐ฐ Reference article
- [[Weekly KOSDAQ Foreigners] Buying robots and secondary batteries vs. selling bio and semiconductors](https://www.pinpointnews.co.kr/news/articleView.html?idxno=451470)
- [[Weekly KOSDAQ Institution] Large-scale selling of Alteogen and Ecopro… Wonik IPS Rainbow...](https://www.pinpointnews.co.kr/news/articleView.html?idxno=451469)
- [[Weekly Exchange Foreigners] Doosan Robotics and POSCO Future M sweep... Growth stocks...](https://www.pinpointnews.co.kr/news/articleView.html?idxno=451468)
- Nine, ไบ intense spark that will captivate
- [[Weekly Institutional Exchange] SK Hynix overwhelmingly ranks first in net purchases… Semiconductor-focused portfolio...](https://www.pinpointnews.co.kr/news/articleView.html?idxno=451467)
- Nine, tour ‘THE FIRST SPARK’ Seoul performance poster released
- Nine, ‘THE FIRST SPARK’ full-scale warm-up… Seoul performance poster released
- HD Hyundai Heavy Industries, earnings surprise due to strong performance of LNG and container ships… Rapid rebound in profitability
- [[Best & Worst] SK Group stock ‘sudden surge’ launched by SK Hynix… Socar...](https://www.etoday.co.kr/news/view/2582896)
- [[Best & Worst] Toolgen 47%, Oi Solution 37%↑⋯In KOSDAQ with increased volatility...](https://www.etoday.co.kr/news/view/2582906)
- [[Weekly Stock Market Outlook] When to pay attention to ‘blue-chip stocks’… "KOSPI 6900~7800 next week...](https://www.etoday.co.kr/news/view/2582828)
- Distribution industry taking the lead in supporting the underprivileged, evolving social contribution methods
๋๊ธ ์์:
๋๊ธ ์ฐ๊ธฐ